Biotechnology, an applied stream of ‘Life Sciences’, is forefront of innovation, blending science and technology into products and services that have a positive impact on people, animals, and the environment. Certain communal examples of biotechnology include tests for COVID-19, pregnancy tests, antibiotics, biofuels, drought-tolerant crops, and genetic (DNA) testing. There are several branches of biotechnology, including but not limited to:
To be a centre of excellence in the field of biotechnology and attain new heights in research by creating graduates who endeavour for welfare of mankind and shape biotechnology as a cutting edge tool for the creation of health & harmony in society.
Prof. Pankaj Gupta
Head of Department
7617000077
Welcome to the Department of Biotechnology at SR Institute of Management & Technology, Lucknow. I as a head thank you for giving preference to the Department of Biotechnology for determining and elevating your undergraduate learning and professional career in Biotechnology. Abstractly Biotechnology is a multidisciplinary science and technology advancing by more applications in our day-to-day lives from pharmaceutical/medical development to food production and the treatment of polluting waste. Biotechnology is being integrated with several disciplines of human welfare and biotechnological innovations are already integral part of our daily lives and we observe that in pharmacies, agriculture, food, markets, and among many other places. Besides, in recent months, biotechnology has become one of the spearheads in the fight against the COVID-19 global pandemic, as it aids to decipher the virus’ genome and understand how our body’s defence mechanism works against infectious agents. Like the stripes of the rainbow, the diverse biotechnology applications are grouped into seven colors or research and development areas as Red, Green, White, Yellow, Blue, Gray and Gold Biotechnology. Biotechnology will therefore play a central role in the society of the future in preventing and containing potential pathogens. Uttar Pradesh Council of Science & Technology (UPCST) and Department of Biotechnology (DBT), Government of India has extremely motivating the Biotechnology research and developmental activities through several research and development projects, demonstrations, innovation, entrepreneurship or start-up grants, and the creation of infrastructural facilities. We sincerely feel that we may add values to student’s life that perhaps will equip them to get out of the adversities in their life. I hope the students will have a comfortable stay and joyful learning experience at the Department of Biotechnology of SRIMT, Lucknow and establish the precision of their decision. Thanks to them again.
SUBEDAR RAJDEVI MEMORIAL AWARD Academic Excellence Award, SESSION 2022-23, Yearwise Topper |
||||
---|---|---|---|---|
Rank | Student Name | Percentage | Year | Photo |
1 | Nisha Bisht | 84.9 | 3rd Year | |
2 | Shruti Tyagi | 84.4 | 3rd Year | |
3 | Tukshti Shukla | 80.5 | 3rd Year |
List of Best Projects | ||||
---|---|---|---|---|
2023-24 | ||||
Group Name | Students | Project Title | Project Description | Project Guide |
1 |
| Formulation of Healthy Confectioneries Items By Using Various Seeds and Single Cell Protein | – | Md. Ahmad |
2022-23 | ||||
Group Name | Students | Project Title | Project Description | Project Guide |
1 |
| To study the application of kitchen waste for development of antibiotics | – | Dr. Sanjay Mishra |
Research Publications Details of Students of BT (IV Year) | ||||
---|---|---|---|---|
SNo. | Students Name | Title | Journal Name/Year/Volume/Pages | SCI/ SCOPUS/UGC APPROVED/ REFEREED |
1 | Garima Shukla | Experimental optimization of formulation of non-dairy probiotic drink in context to preclusion of health impairments. DOI:10.23880/ijbp-16000236. | International Journal of Biochemistry & Physiology 2023; 8(2): 000236. | REFEREED; PEER REVIEWED |
2 | Aparna Chakravarti | Experimental optimization of formulation of non-dairy probiotic drink in context to preclusion of health impairments. DOI:10.23880/ijbp-16000236. | IInternational Journal of Biochemistry & Physiology 2023; 8(2): 000236. | REFEREED; PEER REVIEWED |
3 | Vivek Pathak | Experimental optimization of formulation of non-dairy probiotic drink in context to preclusion of health impairments. DOI:10.23880/ijbp-16000236. | International Journal of Biochemistry & Physiology 2023; 8(2): 000236. | REFEREED; PEER REVIEWED |
4 | Ratnashubham Sinha | Experimental optimization of formulation of non-dairy probiotic drink in context to preclusion of health impairments. DOI:10.23880/ijbp-16000236. | International Journal of Biochemistry & Physiology 2023; 8(2): 000236. | REFEREED; PEER REVIEWED |
5 | Garima Shukla | Studies on Biosensors- Recent Developments and Future Perspectives on Biotechnological Applications: An Overview. | Journal of Basic and Applied Research International 29 (5): 10-23. Article no. JOBARI.11805. | REFEREED; PEER REVIEWED |
6 | Sachin Vishwakarma | Studies on Biosensors- Recent Developments and Future Perspectives on Biotechnological Applications: An Overview. | Journal of Basic and Applied Research International 29 (5): 10-23. Article no. JOBARI.11805. | REFEREED; PEER REVIEWED |
7 | Nidhi Sharma | Studies on Biosensors- Recent Developments and Future Perspectives on Biotechnological Applications: An Overview. | Journal of Basic and Applied Research International 29 (5): 10-23. Article no. JOBARI.11805. | REFEREED; PEER REVIEWED |
8 | Shruti Singh | Studies on Biosensors- Recent Developments and Future Perspectives on Biotechnological Applications: An Overview. | Journal of Basic and Applied Research International 29 (5): 10-23. Article no. JOBARI.11805. | REFEREED; PEER REVIEWED |
Fill the following form and we will get back to you shortly.
Fill the following form to complain regarding ragging. Your details will be confedential.